Product Details
Specifications
Core parameters
| Product Model | T1 |
| Product color | bovine orange |
| Voltage/Capacitance | 48V/21Ah |
| Rated power | 500W |
| Top speed | 35KM/H |
| Cruising mileage | 50KM |
All parameters
| Product Model | T1 |
| Product color | bovine orange |
| product net weight | 92.4KG |
| product gross weight | 111KG |
| Handle width | 650MM |
| Pedal width | 550MM |
| Expand dimension | 1550*740*1050MM |
| Folding dimension | / |
| Packing size | 1350*820*680MM |
| Battery Type | lithium battery |
| Battery Energy | / |
| Voltage/Capacitance | 48V/21Ah |
| Charging time | 8H |
| Cruising mileage | 50KM |
| Type of motor | square wave motor |
| Rated power | 500W |
| Peak power | 500W |
| Maximum load | 100KG |
| Climbing angle | 15° |
| Gear/speed | three-speed gearbox |
| Top speed | 35KM/H |
| Tyre type | / |
| Braking mode | brake (when driving) |
| Braking distance | 10m |
| damping system | Front and rear damping |
| Instrument display | digital instrument |
| Car light system | Front Lights, Tail Lights, Turn Signals |
| Waterproof grade | 54 |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban transportation, outdoor sports |
Tags:
Category:
Products
All models 111
Electric Tricycle
常见问题
Subscribe to our Newsletter
Subscribe to be up to date with new arrivals, promotions, exclusive content and events, and more
Room B2404, Block ABCD, Building 3, Phase I, Tianan Yungu Industrial Park, Gangtou Community, Bantian Street, Longgang District, Shenzhen, China