Unleash Extended Range:
Powered by a premium 48V/13.5Ah lithium-ion battery, the Max Speed Pro delivers a seamless commute with a range of up to 40 km. With a rapid 8-hour recharge time, three customizable speed modes, and the ability to tackle 20° inclines, your daily journey just got an upgrade.
Master Any Terrain:
Designed specifically for adult riders, this e-scooter combines a robust 600W brushless motor with a dual-axle suspension system and 10-inch pneumatic tires. Supporting up to 120 kg (265 lbs), it effortlessly absorbs shocks and handles uneven city streets with absolute stability.
Own the Night:
Never let the sunset stop your ride. Our integrated lighting system features a high-lumen front headlight and a reactive rear brake light, ensuring optimal visibility and uncompromising safety for all your nighttime adventures.
Precision Braking, Total Peace of Mind:
Safety is at the core of our design. Whether you are an adult or a teen, the Max Speed Pro reinforced frame and advanced rear disc braking system guarantee precise, responsive stopping power in any weather or traffic situation.
Fold, Carry, Go:
Meet the perfect last-mile solution. Weighing in at an ultra-light 28 kg, the Max Speed Pro features an intuitive smart LED display and a rapid 3-step folding mechanism. It seamlessly transitions from a high-performance ride to a compact package that fits effortlessly into your car trunk or under your desk.

| Loading quantity | 20-foot container | |
| 40-foot container | ||
| 40ft High Cube Container | 324台 | |
| Basic Parameters | Net weight (kg) | 27.5KG |
| Gross Weight (kg) | 33KG | |
| outer box material | Carton+foam | |
| Inner color box material | color box | |
| Outer box size (cm) | 1290*260*550MM | |
| Handle width (cm) | 630MM | |
| Expand the body size (cm) | 1220*630*1280MM | |
| Folding body size (cm) | 1270*630*590MM | |
| Pedal size (cm) | 515*200MM | |
| Pedal height above ground (cm) | 180MM | |
| Product performance | Maximum load capacity (kg) | 150KG |
| Maximum speed (km) | 44KM/H | |
| speed adjustment | gear shifting | |
| Climbing slope (°) | 15° | |
| waterproof rating | IPX4 | |
| single-charge battery life | 30-40KM | |
| Battery parameters | Standard voltage (V) | 48V |
| Battery capacity (Ah) | 13.5AH | |
| Battery Type | 18650 lithium battery | |
| Motor parameters | Standard voltage (V) | 48V |
| Rated power (W) | 600W | |
| Instantaneous maximum power (W) | 1200W | |
| maximum speed | 1100rmp/min | |
| Maximum output torque | 24N.M/S | |
| Motor Type | Hub motor | |
| Charger specifications | output voltage | 54.6V |
| Charging time | 9H | |
| Braking | Braking method | Disc brake |
| braking distance | 6M | |
| Lighting system | LCD (Liquid Crystal Display) | Digital tube central instrument |
| front lights | LED | |
| taillight | Driving lights, brake lights | |
| turn signal | LED | |
| Shock absorption system | front shock absorber | 1350mm spring shock absorber |
| rear shock absorber | 1350mm spring shock absorber | |
| Folding Method | Vertical pipe handle | Detachable |
| body | Collapsible | |
| Tyre | Front wheel diameter/material | Aluminum/10 inch off-road tire |
| Rear wheel diameter/material | Aluminum/10 inch off-road tire | |
| Color | Frame color | Black |
Tags:
Category:
Electric Scooter
常见问题
Subscribe to our Newsletter
Subscribe to be up to date with new arrivals, promotions, exclusive content and events, and more
Room B2404, Block ABCD, Building 3, Phase I, Tianan Yungu Industrial Park, Gangtou Community, Bantian Street, Longgang District, Shenzhen, China